 Friday, October 26 • Monmouth Park • ESPN2 • 4:20 p.m. ET $1,000,000 • 6 furlongs • 3yo and up, F&M • Division Page  |
| Post | Horse | Jockey | Trainer | Owner | Breeder | ML Odds |
| 1 | Miss Macy Sue | Eusebio Razo Jr. | Kelly Von Hemel | Roll Reroll Stables, LLC, William Gessmann and Dennis Albaugh | Bryan J. Howlett | 6-1 |
| 2 | Miraculous Miss | Jeremy Rose | Steve Klesaris | Puglisi Stables, Steve Klesaris | Akijiro O'Hara | 15-1 |
| 3 | Dream Rush | Eibar Coa | Richard Violette Jr. | West Point Thoroughbreds, Lewis G. Lakin and John G. Sikura | James H. Petrey | 2-1 |
| 4 | Maryfield | Elvis Trujillo | Doug O'Neill | Mark Gorman, Nick Mestrandrea, Jim Perry | Mike Carroll and John C. Harvey Jr. | 15-1 |
| 5 | Jazzy (ARG) (*15) | David Flores | Mark Hennig | Team Valor International, Des Scott, Robert Muir | La Quebrada | 20-1 |
| 6 | Oprah Winney | Garrett Gomez | Richard Dutrow Jr. | Sanford Goldfarb , Michael Dubb , Bunch of Characters Stable, et al. | Gatsas Thoroughbreds | 6-1 |
| 7 | La Traviata | Julien Leparoux | Francois Parisel | Michael Tabor, Mrs. John Magnier, Derrick Smith | John W. Antonelli and Marsha Antonelli | 5-2 |
| 8 | Wild Gams | Ramon Dominguez | Ben Perkins, Jr. | New Farm | New Farm | 10-1 |
| 9 | Shaggy Mane | Cornelio Velasquez | Don Chatlos, Jr. | IEAH Stables, Andrew Cohen, Gary Tolchin, Jim Kwong and Steve Cohen | Arnold Family Trust | 12-1 |
| 10 | Baroness Thatcher | Kent Desormeaux | Francois Parisel | Zayat Stables | Sally Andersen | 12-1 |
| | | | | | |
Total Horses in Race: 10 (*09) denotes 9% supplementary fee (*15) denotes 15% supplementary fee ML denotes track morning line odds |
| | | | | | |
 Friday, October 26 • Monmouth Park • ESPN2 • 4:55 p.m. ET $1,000,000 • 1 mile (turf) • 2yos • Division Page  |
| Post | Horse | Jockey | Trainer | Owner | Breeder | ML Odds |
| 1 | Your Round | Eddie Castro | Mark Hubley | Katie Rich Stables | Sharon Mitchell and Russell L. Reineman Stable Inc. | 30-1 |
| 2 | Cannonball | Elvis Trujillo | Wesley Ward | Kenneth L. and Sarah K. Ramsey | Kenneth L. and Sarah K. Ramsey | 50-1 |
| 3 | The Leopard | John Velazquez | Todd Pletcher | Derrick Smith, Mrs. John Magnier, Michael Tabor | Eagle Holdings | 8-1 |
| 4 | Cherokee Triangle | Robby Albarado | Mike Maker | Skychai Racing Stable, Sand Dollar Stable LLC | Sally Andersen | 10-1 |
| 5 | Strike the Deal | Frankie Dettori | Jeremy Noseda | The Searchers | Five-D Thoroughbreds, LLC | 9-2 |
| 6 | Gio Ponti | Ramon Dominguez | Christophe Clement | Castleton Lyons, Inc. | Kilboy Estate, Inc. | 8-1 |
| 7 | Nownownow | Julien Leparoux | Francois Parisel | Fab Oak Stable | Fab Oak Stable | 10-1 |
| 8 | Achill Island (IRE) | Johnny Murtagh | Aidan O'Brien | Mrs. John Magnier | Quay Bloodstock | 7-2 |
| 9 | Prussian | Kent Desormeaux | Bill Mott | Monticule Farm | Monticule Farm | 3-1 |
| 10 | Preachin Man | Cornelio Velasquez | Ronny Werner | McKathan Brothers and Fred Hertrich | Devil Eleven Stable | 50-1 |
| 11 | Texas Fever | Garrett Gomez | Michael Stidham | Stonerside Stable | Stonerside Stable | 30-1 |
| 12 | Domestic Fund (IRE) | Patrick Smullen | Dermot Weld | Moyglare Stud Farm | Moyglare Stud Farm | 5-1 |
| | | | | | |
Total Horses in Race: 12 (*09) denotes 9% supplementary fee (*15) denotes 15% supplementary fee ML denotes track morning line odds |
| | | | | | |
 Friday, October 26 • Monmouth Park • ESPN2 • 5:35 p.m. ET $1,000,000 • 1 mile, 70 yards • 3yo and up • Division Page  |
| Post | Horse | Jockey | Trainer | Owner | Breeder | ML Odds |
| 1 | Discreet Cat | Garrett Gomez | Saeed bin Suroor | Godolphin Racing | E. Paul Robsham | 2-1 |
| 2 | Lewis Michael | Joe Talamo | Wayne Catalano | Frank Calabrese | Frank Calabrese | 6-1 |
| 3 | Wanderin Boy | Javier Castellano | Nick Zito | Arthur B. Hancock | Arthur B. Hancock | 8-1 |
| 4 | Forefathers (SCRATCHED) | Channing Hill | Bill Mott | Zayat Stables | Cobra Farm | 20-1 |
| 5 | High Finance | John Velazquez | Richard Violette Jr. | West Point Thoroughbreds | Dan Borislow | 5-1 |
| 6 | Gottcha Gold | C. C. Lopez | Edward Plesa Jr. | Centaur Farms, Inc. | Centaur Farms, Inc. | 8-1 |
| 7 | Park Avenue Ball | Joe Bravo | James Ryerson | Char-Mari Stable | C. J. Hesse, Inc. | 15-1 |
| 8 | Corinthian | Kent Desormeaux | James Jerkens | Centennial Farms | Gracefield Equine and Hargus Sexton | 7-2 |
| 9 | Xchanger | Ramon Dominguez | Mark Shuman | Circle Z Stable, Joseph Masone, Mark Shuman | Oscar Martinez | 6-1 |
| | | | | | |
Total Horses in Race: 9 (*09) denotes 9% supplementary fee (*15) denotes 15% supplementary fee ML denotes track morning line odds |
| | | | | | |
 Saturday, October 27 • Monmouth Park • ESPN • 12:30 p.m. ET $2,000,000 • 1 1/16 miles • 2yo, fillies • Division Page  |
| Post | Horse | Jockey | Trainer | Owner | Breeder | ML Odds |
| 1 | Phantom Income | Eibar Coa | Richard Violette Jr. | Klaravich Stables, William Lawrence | Centaur Farms, Inc. | 30-1 |
| 2 | Clearly Foxy | Patrick Husbands | Mark Casse | Charles LaLoggia | Hopewell Investments LLC and Tim Kegel | 30-1 |
| 3 | Tasha's Miracle | David Flores | John Sadler | Budget Stables and Team Valor International | Martin Stables | 10-1 |
| 4 | Indian Blessing | Garrett Gomez | Bob Baffert | Hal Earnhardt and Patti Earnhardt | Hal Earnhardt and Patti Earnhardt | 3-1 |
| 5 | Irish Smoke | Julien Leparoux | Francois Parisel | West Point Thoroughbreds, Lewis G. Lakin | Stoneway Farm | 8-1 |
| 6 | Set Play | Brice Blanc | Peter Miller | Sean Gerson, Charleville Stables | Carolin Von Rosenberg DVM | 6-1 |
| 7 | Backseat Rhythm | Javier Castellano | Patrick Reynolds | Paul P. Pompa Jr. | Hill 'n' Dale Farm and Spast Farm | 12-1 |
| 8 | Izarra | Victor Espinoza | Ron McAnally | Janis R. Whitham | Janis R. Whitham | 6-1 |
| 9 | Smarty Deb | Ricky Frazier | Doris Harwood | Northwest Farms | Northwest Farms | 30-1 |
| 10 | Proud Spell | Gabriel Saez | Larry Jones | Brereton C. Jones | Brereton C. Jones | 5-1 |
| 11 | Zee Zee | Robby Albarado | Bill Mott | Zayat Stables | Padua Stables | 30-1 |
| 12 | Grace Anatomy | Frankie Dettori | Doug O'Neill | J. Paul Reddam, Suarez Racing, Inc. and Paul LoDuca | Phillips Racing Partnership | 10-1 |
| 13 | Cry and Catch Me (SCRATCHED) | Mike Smith | Bob Baffert | Stetson Land and Cattle Co. | Hurstland Farm, Inc. and William F. Kartozian | 6-1 |
| 14 | A to the Croft | Kent Desormeaux | Ken McPeek | Koolmen Racing Stables, LLC | J. D. Squires | 10-1 |
| | | | | | |
Total Horses in Race: 14 (*09) denotes 9% supplementary fee (*15) denotes 15% supplementary fee ML denotes track morning line odds |
| | | | | | |
 Saturday, October 27 • Monmouth Park • ESPN • 1:10 p.m. ET $2,000,000 • 1 1/16 miles • 2yo, colts and geldings • Division Page  |
| Post | Horse | Jockey | Trainer | Owner | Breeder | ML Odds |
| 1 | Z Humor | Kent Desormeaux | Bill Mott | Zayat Stables | Jayeff B Stables | 12-1 |
| 2 | War Pass | Cornelio Velasquez | Nick Zito | Robert V. LaPenta | Cherry Valley Farm | 5-2 |
| 3 | Kodiak Kowboy | John Velazquez | Steven Asmussen | Vinery Stables and Fox Hill Farm | Hartwell Farm | 8-1 |
| 4 | Slew's Tiznow (SCRATCHED) | Julien Leparoux | Francois Parisel | Joseph LaCombe | Joseph LaCombe | 15-1 |
| 5 | Shore Do | Mike Smith | Chuck Peery | Mike Connors, Terry and Kevin Jacobsen, Jim Hawkins | Farfellow Farms | 30-1 |
| 6 | Overextended | Frankie Dettori | Doug O'Neill | J. Paul Reddam | Jeffrey P. Sexton | 50-1 |
| 7 | Pyro | Shaun Bridgmohan | Steven Asmussen | Winchell Thoroughbreds LLC | Winchell Thoroughbreds LLC | 6-1 |
| 8 | Globalization | Javier Castellano | Richard Violette Jr. | Klaravich Stables Inc., William Lawrence | Stonerside Stable and Westwind Farm | 20-1 |
| 9 | Old Man Buck | Rafael Bejarano | Ken McPeek | Lawrence E. Carroll | Stonehaven Farm, LLC | 20-1 |
| 10 | Tale of Ekati | Eibar Coa | Barclay Tagg | Charles Fipke | Charles Fipke | 7-2 |
| 11 | Dixie Chatter (SCRATCHED) | Richard Migliore | Richard Mandella | Herman Sarkowsky | Herman Sarkowsky | 10-1 |
| 12 | Salute the Sarge | David Flores | Eric Guillot | Southern Equine Stables LLC | Gulf Coast Farms LLC | 12-1 |
| 13 | Wicked Style | Robby Albarado | George Arnold II | Ashbrook Farm | Adena Springs | 10-1 |
| | | | | | |
Total Horses in Race: 13 (*09) denotes 9% supplementary fee (*15) denotes 15% supplementary fee ML denotes track morning line odds |
| | | | | | |
 Saturday, October 27 • Monmouth Park • ESPN • 1:55 p.m. ET $2,000,000 • 1 3/8 miles (turf) • 3yo and up, F&M • Division Page  |
| Post | Horse | Jockey | Trainer | Owner | Breeder | ML Odds |
| 1 | All My Loving (IRE) | Patrick Smullen | Aidan O'Brien | Mrs. Richard Henry; Mrs. John Magnier | Premier Bloodstock | 15-1 |
| 2 | Honey Ryder | John Velazquez | Todd Pletcher | Glencrest Farm | Wimborne Farm, Inc. | 9-2 |
| 3 | Nashoba's Key | Joe Talamo | Carla Gaines | Warren B. Williamson | Warren B. Williamson | 3-1 |
| 4 | Passage of Time (GB) | Ramon Dominguez | Henry Cecil | Juddmonte Farms, Inc. | Juddmonte Farms, Inc. | 7-2 |
| 5 | Wait a While (SCRATCHED) | Garrett Gomez | Todd Pletcher | Arindel Farm | W. S. Farish and Temple Webber Jr. | 4-1 |
| 6 | Lahudood (GB) (*09) | Alan Garcia | Kiaran McLaughlin | Shadwell Stable | Shadwell Stable | 10-1 |
| 7 | Argentina (IRE) | Kent Desormeaux | Bobby Frankel | Stonerside Stable | Dayton Investments Ltd. | 12-1 |
| 8 | Timarwa (IRE) | Michael Kinane | John Oxx | HH. The Aga Khan | HH. The Aga Khan | 20-1 |
| 9 | Danzon | Julien Leparoux | Francois Parisel | Joseph Allen | Woodcote Stud, Ltd. | 12-1 |
| 10 | Arravale | Jose Valdivia, Jr. | MacDonald Benson | Robert J. Costigan | W. Bruce Lunsford | 30-1 |
| 11 | Simply Perfect (GB) | Johnny Murtagh | Jeremy Noseda | Derrick Smith, Michael Tabor and Mrs. John Magnier | Trehedyn Stud And Quarry Bloodstock | 15-1 |
| 12 | Precious Kitten | Rafael Bejarano | Bobby Frankel | Kenneth L. and Sarah K. Ramsey | Kenneth L. and Sarah K. Ramsey | 30-1 |
| | | | | | |
Total Horses in Race: 12 (*09) denotes 9% supplementary fee (*15) denotes 15% supplementary fee ML denotes track morning line odds |
| | | | | | |
 Saturday, October 27 • Monmouth Park • ESPN • 2:35 p.m. ET $2,000,000 • 6 furlongs • 3yo and up • Division Page  |
| Post | Horse | Jockey | Trainer | Owner | Breeder | ML Odds |
| 1 | Smokey Stover | Aaron Gryder | Greg Gilchrist | Harry J. Aleo | Arthur I. Appleton | 7-2 |
| 2 | Midnight Lute | Garrett Gomez | Bob Baffert | Pegram, Watson and Weitman Performances, LLC | Tom Evans, Macon Wilmil Equines and Marjac Farms | 2-1 |
| 3 | Attila's Storm (SCRATCHED) | John Velazquez | Richard Schosberg | R.D. Hubbard, Barry K. Schwartz, Wachtel Stable and Brous Stable | Lajos Kengye | 15-1 |
| 4 | Talent Search | Ryan Fogelsonger | Mark Shuman | Kenneth L. and Sarah K. Ramsey | Kenneth L. and Sarah K. Ramsey | 15-1 |
| 5 | Kelly's Landing | Frankie Dettori | Eddie Kenneally | Summerplace Farm | Summerplace Farm | 20-1 |
| 6 | Commentator | Joe Bravo | Nick Zito | Tracy Farmer | Michael Martinez | 12-1 |
| 7 | Idiot Proof | David Flores | Clifford Sise | Martin J. and Pam Wygod | Martin J. Wygod | 10-1 |
| 8 | Benny the Bull | Mark Guidry | Richard Dutrow Jr. | IEAH Stables, Greg James, Andrew Cohen | Tomoka Hills Farms | 6-1 |
| 9 | Bordonaro | Richard Migliore | William Spawr | Fred Carrillo, Daniel A. Cassella | Fred Carrillo, Daniel A. Cassella | 15-1 |
| 10 | Greg's Gold | C. C. Lopez | David Hofmans | William R. Boswell | William R. Boswell | 9-2 |
| 11 | Forefathers | Kent Desormeaux | Bill Mott | Zayat Stables | Cobra Farm | 20-1 |
| | | | | | |
Total Horses in Race: 11 (*09) denotes 9% supplementary fee (*15) denotes 15% supplementary fee ML denotes track morning line odds |
| | | | | | |
 Saturday, October 27 • Monmouth Park • ESPN • 3:20 p.m. ET $2,000,000 • 1 mile (turf) • 3yo and up • Division Page  |
| Post | Horse | Jockey | Trainer | Owner | Breeder | ML Odds |
| 1 | Rebellion (GB) | Eibar Coa | Graham Motion | James and Mary Lea Treptow | Darley Stable | 50-1 |
| 2 | Icy Atlantic | Chris DeCarlo | Todd Pletcher | James T. Scatuorchio | Arthur I. Appleton | 30-1 |
| 3 | After Market | Alex Solis | John Shirreffs | Martin J. and Pam Wygod | Martin J. Wygod | 7-2 |
| 4 | Host (CHI) (*15) | Garrett Gomez | Todd Pletcher | Melnyk Racing Stables | Haras de Pirque | 30-1 |
| 5 | Jeremy | Frankie Dettori | Sir Michael Stoute | Mrs. Elizabeth Moran | Brookdale Farm | 5-1 |
| 6 | Trippi's Storm | Javier Castellano | Stanley Hough | E. Paul Robsham | E. Paul Robsham | 8-1 |
| 7 | Cosmonaut | Julien Leparoux | Francois Parisel | Flying Zee Stable | Patricia Pavlish | 15-1 |
| 8 | Kip Deville (*15) | Cornelio Velasquez | Richard Dutrow Jr. | IEAH Stables, Andrew Cohen, John A. Roberts, Steve Cohen, Roy Cobb and Doug Robertson | Center Hills Farm | 6-1 |
| 9 | Nobiz Like Shobiz | John Velazquez | Barclay Tagg | Elizabeth Jones Valando | Elizabeth Jones Valando | 8-1 |
| 10 | My Typhoon (IRE) | Eddie Castro | Bill Mott | Live Oak Plantation | Sunderland Holdings | 30-1 |
| 11 | Silent Name (JPN) | Kent Desormeaux | Bobby Frankel | Frank Stronach, Wertheimer et Frere | Wertheimer et Frere | 30-1 |
| 12 | Purim | Jamie Theriot | Thomas Proctor | Edward Joseph Sukley | Edward Joseph Sukley | 20-1 |
| 13 | Excellent Art (GB) (*09) | Johnny Murtagh | Aidan O'Brien | Mrs. John Magnier, Michael Tabor, Derrick Smith, Matthew Green | Cheveley Park Stud | 3-1 |
| 14 | Remarkable News (VEN) (*15) | Ramon Dominguez | Angel Penna Jr. | Holly S. Rincon | Agropecuaria Luisiana S.A. | 12-1 |
| | | | | | |
Total Horses in Race: 14 (*09) denotes 9% supplementary fee (*15) denotes 15% supplementary fee ML denotes track morning line odds |
| | | | | | |
 Saturday, October 27 • Monmouth Park • ESPN • 4:05 p.m. ET $2,000,000 • 1 1/8 miles • 3yo and up, F&M • Division Page  |
| Post | Horse | Jockey | Trainer | Owner | Breeder | ML Odds |
| 1 | Balance | Victor Espinoza | David Hofmans | Amerman Racing LLC | Maverick Productions | 20-1 |
| 2 | Prop Me Up | Joe Bravo | Gregory Sacco | Silly Goose Racing Stables LLC | Karen Silva | 50-1 |
| 3 | Tough Tiz's Sis (*09) | Mike Smith | Bob Baffert | Watson and Weitman Performances, LLC | Gary Tussey | 20-1 |
| 4 | Ginger Punch (*09) | Rafael Bejarano | Bobby Frankel | Frank Stronach | Adena Springs | 7-2 |
| 5 | Lady Joanne | Calvin Borel | Carl Nafzger | Bentley Smith | Bentley L. Smith | 6-1 |
| 6 | Bear Now | Jerry Baird | Reade Baker | Bear Stables, Ltd. | ClassicStar | 15-1 |
| 7 | Lear's Princess | Eibar Coa | Kiaran McLaughlin | West Point Thoroughbreds | Palides Investments, N.V., Inc. | 6-1 |
| 8 | Octave | Garrett Gomez | Todd Pletcher | Starlight Stables, Donald Lucarelli | Martin J. Wygod | 10-1 |
| 9 | Teammate | Cornelio Velasquez | Allen Jerkens | Joseph Allen | Joseph Allen | 30-1 |
| 10 | Indian Vale | John Velazquez | Todd Pletcher | Melnyk Racing Stables | Melnyk Racing Stables | 3-1 |
| 11 | Unbridled Belle | Ramon Dominguez | Todd Pletcher | Team Valor International | Joe Sutton and Laszlo Makk | 9-2 |
| 12 | Hystericalady | Eddie Castro | Jerry Hollendorfer | Rancho San Miguel, Jerry Hollendorfer, George Todaro | Abbott Properties | 8-1 |
| | | | | | |
Total Horses in Race: 12 (*09) denotes 9% supplementary fee (*15) denotes 15% supplementary fee ML denotes track morning line odds |
| | | | | | |
 Saturday, October 27 • Monmouth Park • ESPN • 4:50 p.m. ET $3,000,000 • 1 1/2 miles (turf) • 3yo and up • Division Page  |
| Post | Horse | Jockey | Trainer | Owner | Breeder | ML Odds |
| 1 | Fri Guy | Kent Desormeaux | Dale Romans | Zayat Stables | John Franks | 50-1 |
| 2 | Red Rocks (IRE) | Frankie Dettori | Brian Meehan | J. Paul Reddam | Ballylinch Stud | 7-2 |
| 3 | Better Talk Now | Ramon Dominguez | Graham Motion | Bushwood Stable | Wimborne Farm, Inc. | 9-2 |
| 4 | Shamdinan (FR) | Julien Leparoux | Angel Penna Jr. | Triple B Farms | S. A. Aga Khan | 20-1 |
| 5 | Grand Couturier (GB) | Calvin Borel | Robert Ribaudo | Marc Keller | Tom Wilson | 10-1 |
| 6 | English Channel | John Velazquez | Todd Pletcher | James T. Scatuorchio | Keene Ridge Farm | 5-2 |
| 7 | Dylan Thomas (IRE) | Johnny Murtagh | Aidan O'Brien | Mrs. John Magnier and Michael Tabor | Tower Bloodstock | 7-5 |
| 8 | Transduction Gold | James Graham | John Glenney | John and Kim Glenney | John Glenney | 30-1 |
| | | | | | |
Total Horses in Race: 8 (*09) denotes 9% supplementary fee (*15) denotes 15% supplementary fee ML denotes track morning line odds |
| | | | | | |
 Saturday, October 27 • Monmouth Park • ESPN • 5:35 p.m. ET $5,000,000 • 1 1/4 miles • 3yo and up • Division Page  |
| Post | Horse | Jockey | Trainer | Owner | Breeder | ML Odds |
| 1 | Lawyer Ron | John Velazquez | Todd Pletcher | Hines Racing LLC | James T. Hines | 5-2 |
| 2 | Street Sense | Calvin Borel | Carl Nafzger | James Tafel | James Tafel | 3-1 |
| 3 | Any Given Saturday | Garrett Gomez | Todd Pletcher | WinStar Farm, Padua Stables | Racehorse Management | 4-1 |
| 4 | Curlin | Robby Albarado | Steven Asmussen | Stonestreet Stables, Padua Stables, George Bolton , Shirley Cunningham Jr. | Fares Farm Inc | 3-1 |
| 5 | George Washington (IRE) | Michael Kinane | Aidan O'Brien | Mrs. John Magnier, Michael Tabor and Derrick Smith | Lael Stables | 20-1 |
| 6 | Awesome Gem | David Flores | Craig Dollase | West Point Thoroughbreds, Patrice Arudel , Paul Blavin | Runnymede Farm Inc., Catesby Clay and Peter Callahan | 30-1 |
| 7 | Diamond Stripes | Cornelio Velasquez | Richard Dutrow Jr. | Four Roses Thoroughbreds | Samuel H. Rogers | 15-1 |
| 8 | Hard Spun | Mario Pino | Larry Jones | Fox Hill Farm | Michael Moran and Brushwood Stable | 8-1 |
| 9 | Tiago | Mike Smith | John Shirreffs | Mr. and Mrs. Jerome S. Moss | J. S. Moss | 12-1 |
| | | | | | |
Total Horses in Race: 9 (*09) denotes 9% supplementary fee (*15) denotes 15% supplementary fee ML denotes track morning line odds |
| | | | | | |