
| Jul, 5, 6pm | Salvator Mile | |
| Jul, 5, 6pm | United Nations | |
| Jul, 12, 4pm | Princess Rooney H. | |
| Jul, 12, 4pm | Smile Sprint H. | |
| Jul, 13, 5pm | Delaware H. |
| Jul, 19, 7pm | San Diego H. | |
| Jul, 19, 7pm | Greenwood Cup | |
| Jul, 26, 4pm | Whitney H. | |
| Jul, 26, 4pm | Diana | |
| Jul, 26, 4pm | Alfred G. Vanderbilt H. |
| Jul, 26, 4pm | Go For Wand H. | |
| Aug, 2, 7pm | John C. Mabee | |
| Aug, 9, 5pm | Arlington Million | |
| Aug, 9, 5pm | Beverly D. | |
| Aug, 16, 4pm | Sword Dancer Invitational H. |
| Aug, 17, 7pm | Longacres Mile H. | |
| Aug, 23, 5pm | Arlington Sprint | |
| Aug, 23, 6pm | Del Mar H. | |
| Aug, 24, 4pm | Ballerina S. | |
| Aug, 24, 8pm | Pacific Classic |
| Aug, 24, 8pm | Rancho Bernardo H. | |
| Aug, 24, 8pm | Del Mar Mile H. | |
| Aug, 24, 8pm | Pat O'Brien H. | |
| Sep, 7, 4pm | Woodbine Mile | |
| Sep, 14, 4pm | Natalma S. |
| Sep, 20, 4pm | Massachusetts H. | |
| Sep, 20, 5pm | Tiznow S. | |
| Sep, 24, 6pm | Morvich H. | |
| Sep, 27, 4pm | Jockey Club Gold Cup | |
| Sep, 27, 4pm | Queen Elizabeth II S. |
| Sep, 27, 4pm | Fillies' Mile | |
| Sep, 27, 4pm | Royal Lodge S. | |
| Sep, 27, 6pm | Goodwood | |
| Sep, 27, 6pm | Lady's Secret | |
| Sep, 27, 6pm | Yellow Ribbon S. |
| Sep, 27, 6pm | Oak Leaf S. | |
| Sep, 27, 6pm | Ancient Title S. | |
| Sep, 28, 4pm | Miss Grillo S. | |
| Sep, 28, 4pm | Pilgrim S. | |
| Sep, 28, 6pm | Norfolk S. |
| Sep, 28, 6pm | Oak Tree Mile | |
| Oct, 3, 4pm | Darley Alcibiades S. | |
| Oct, 4, 4pm | TCA S. | |
| Oct, 4, 4pm | Lane's End Breeders' Futurity | |
| Oct, 4, 4pm | Shadwell Mile |
| Oct, 4, 4pm | E.P. Taylor S. | |
| Oct, 4, 4pm | Summer S. | |
| Oct, 4, 4pm | Canadian International | |
| Oct, 4, 4pm | Nearctic S. | |
| Oct, 4, 4pm | Champagne S. |
| Oct, 4, 4pm | Frizette S. | |
| Oct, 5, 4pm | Juddmonte Spinster S. | |
| Oct, 5, 4pm | JP Morgan Chase Jessamine S. | |
| Oct, 5, 4pm | Woodford Reserve Bourbon S. | |
| Oct, 24, 12pm | Breeders' Cup Juvenile Fillies |

Wild Again, supplemented to the Breeders' Cup for a fee of $360,000 (12% of the $3 million purse), stunned favored Slew o' Gold and Preakness hero Gate Dancer to become the first winner of Thoroughbred racing's richest event.

It took Street Sense only 1:42.59 to win the Breeders' Cup Juvenile, but less time than that for trainer Carl Nafzger to start looking at the first Saturday in May.

Sunday Silence had bettered his rival Easy Goer two times to one, but the $3 million Breeders' Cup Classic would be a winner-take-all.

Better Talk Now stormed to the lead rounding the third turn and rolled on to an upset victory over favored Kitten's Joy in the John Deere Breeders' Cup Turf.

Skip Away put away the field by five lengths at the mile and sailed home in 1:59.16, setting another Breeders' Cup record in a day full of record-breaking performances.

French filly Miesque returned to the United States to defend her 1987 Breeders' Cup Mile championship.

The Breeders' Cup Classic attracted an international star-studded field of 14 horses competing for the $3 million purse.

High Chaparral accelerated suddenly settling into the stretch, exploding to a 1 1-4 length victory over With Anticipation and six others in the $2,216,720 Breeders' Cup Turf.

The $3 million Breeders' Cup Classic attracted six horses from Europe, as well as American standouts Tabasco Cat, Best Pal, Go for Gin and Devil His Due.

Ouija Board staked her claim as one of the great racehorses in the 23-year history of the Breeders' Cup, winning for the second time in three years.