2012 Classic
Recap
Fort Larned led every step in the Classic, shadowed by a tenacious Mucho Macho Man in the stretch. The two finished half a length apart, with Fort Larned claiming victory at odds of 9-1 after traveling along the inside path. For jockey Brian Hernandez, celebrating his 27th birthday, the win was the biggest of his career. It was also the first Breeders' Cup win for trainer Ian Wilkes. Mucho Macho Man was a game challenger, but couldn't best the winner. Flat Out finished third, and favored Game on Dude ran seventh.
November 3, 2012
| Win | Place | Show | |
|---|---|---|---|
| 4 Fort Larned | 20.80 |
9.80 |
6.80 |
| 11 Mucho Macho Man | 6.60 |
4.60 |
|
| 2 Flat Out | 5.20 |
Replay Video
Gallery
Download Official Results Charts
Final Order of Finish
| Horse | Final Odds | |
|---|---|---|
| 1 | Fort Larned | 9.40 |
| 2 | Mucho Macho Man | 6.30 |
| 3 | Flat Out | 6.20 |
| 4 | Ron the Greek | 8.80 |
| 5 | Richard's Kid | 16.10 |
| 6 | Nonios | 21.00 |
| 7 | Game On Dude | 1.30 |
| 8 | Pool Play | 38.70 |
| 9 | Handsome Mike | 25.10 |
| 10 | To Honor and Serve | 16.10 |
| 11 | Brilliant Speed | 45.40 |
| 12 | Alpha | 23.50 |
Payouts
| Wager Type | Winning Numbers | Payoff |
|---|---|---|
| Exacta | 4-11 | 62.70 |
| Trifecta | 4-11-2 | 306.90 |
| Superfecta | 4-11-2-10 | 1,763.30 |
| Daily Double | 2-4 | 55.80 |
| Pick 3 | 9-2-4 | 420.10 |
| Pick 4 | 7-9-2-4 | 5,647.40 |
| Pick 6, 6 Correct | 11-4-7-9-2-4 | 419,245.40 |
| Super High 5 | 4-11-2-10-9 | 14,024.60 |






































































