
2012 Juvenile Turf
Recap
With rider Ryan Moore aboard, George Vancouver saved ground chasing the early pace, waiting until the final turn to make his move. Squeezing between rivals in the stretch, he gained the lead and drew clear to win by 1 1/4 lengths. Post-time favorite Noble Tune, who had to seek room to run in the stretch, finished second, a neck ahead of Balance the Books.
November 3, 2012
| Win | Place | Show | |
|---|---|---|---|
| 3 George Vancouver | 20.60 |
11.00 |
7.20 |
| 9 Noble Tune | 6.00 |
3.80 |
|
| 8 Balance the Books | 6.00 |
Replay Video
Gallery
Download Official Results Charts
Final Order of Finish
| Horse | Final Odds | |
|---|---|---|
| 1 | George Vancouver | 9.30 |
| 2 | Noble Tune | 3.90 |
| 3 | Balance the Books | 9.80 |
| 4 | Dundonnell | 4.90 |
| 5 | Gervinho | 9.80 |
| 6 | Artigiano | 6.10 |
| 7 | Lines of Battle | 27.60 |
| 8 | Joha | 9.20 |
| 9 | Brown Almighty | 18.10 |
| 10 | Fantastic Moon (GB) | 12.40 |
| 11 | Dry Summer | 23.60 |
| 12 | Summit County | 55.80 |
| 13 | Know More | 18.40 |
| 14 | I'm Boundtoscore | 43.50 |
Payouts
| Wager Type | Winning Numbers | Payoff |
|---|---|---|
| Exacta | 3-9 | 62.80 |
| Trifecta | 3-9-8 | 553.10 |
| Superfecta | 3-9-8-6 | 2,352.60 |
| Daily Double | 3-3 | 86.80 |
| Pick 3 | 5-3-3 | 303.10 |




























