
2012 Turf
Recap
Arlington Million winner Little Mike stretched out to 1 1/2 miles on the grass with ease, winning the Turf and defeating Point of Entry, unbeaten in five starts this year, by half a length. St Nicholas Abbey, the 2011 Turf winner, closed from mid-pack to get third.
November 3, 2012
| Win | Place | Show | |
|---|---|---|---|
| 7 Little Mike | 36.60 |
12.20 |
7.80 |
| 1 Point of Entry | 4.20 |
3.00 |
|
| 3 St Nicholas Abbey (IRE) | 3.80 |
Replay Video
Gallery
Download Official Results Charts
Final Order of Finish
| Horse | Final Odds | |
|---|---|---|
| 1 | Little Mike | 17.30 |
| 2 | Point of Entry | 2.40 |
| 3 | St Nicholas Abbey (IRE) | 3.40 |
| 4 | Trailblazer (JPN) | 6.00 |
| 5 | Shareta (IRE) | 4.30 |
| 6 | Kindergarden Kid | 37.10 |
| 7 | Cogito | 39.00 |
| 8 | Slim Shadey (GB) | 21.20 |
| 9 | Dullahan | 11.30 |
| 10 | Treasure Beach (GB) | 21.00 |
| 11 | Optimizer | 23.00 |
| 12 | Turbo Compressor | 46.30 |
Payouts
| Wager Type | Winning Numbers | Payoff |
|---|---|---|
| Exacta | 7-1 | 68.20 |
| Trifecta | 7-1-3 | 301.20 |
| Superfecta | 7-1-3-12 | 2,030,30 |
| Daily Double | 4-7 | 86.40 |
| Pick 3 | 11-4-7 | 625.30 |
















































