
2012 Xpressbet Sprint
Recap
Trinniberg broke well and settled in second to Sum of the Parts through a zippy first quarter in :21.41 and a half in :43.73, then confidently moved into the lead approaching the stretch. Holding off The Lumber Guy under a hand ride, Trinniberg won the Xpressbet Sprint by three quarters of a length. The Lumber Guy finished second, 2 1/4 lengths ahead of Smiling Tiger. Amazombie, the 2011 Sprint champion and post-time favorite, could do no better than eighth.
November 3, 2012
| Win | Place | Show | |
|---|---|---|---|
| 9 Trinniberg | 29.40 |
13.20 |
11.00 |
| 7 The Lumber Guy | 6.40 |
5.00 |
|
| 10 Smiling Tiger | 12.20 |
Replay Video
Gallery
Download Official Results Charts
Final Order of Finish
| Horse | Final Odds | |
|---|---|---|
| 1 | Trinniberg | 13.70 |
| 2 | The Lumber Guy | 3.90 |
| 3 | Smiling Tiger | 20.90 |
| 4 | Sum of the Parts | 29.00 |
| 5 | Justin Phillip | 30.00 |
| 6 | Fast Bullet | 9.00 |
| 7 | Coil | 5.90 |
| 8 | Amazombie | 3.50 |
| 9 | Jimmy Creed | 8.70 |
| 10 | Hamazing Destiny | 31.50 |
| 11 | Gantry | 22.00 |
| 12 | Capital Account | 7.40 |
| 13 | Boxeur des Rues | 68.20 |
| 14 | Poseidon's Warrior | 29.80 |
Payouts
| Wager Type | Winning Numbers | Payoff |
|---|---|---|
| Exacta | 9-7 | 101.70 |
| Trifecta | 9-7-10 | 2,721.50 |
| Superfecta | 9-7-10-1 | 54,432.90 |
| Daily Double | 7-9 | 771.60 |
| Pick 3 | 4-7-9 | 931.40 |





































































