<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0" >
	<channel>
		<title>Breeders' Cup Headline News</title>
		<link>http://www.breederscup.com/</link>
		<description>Breeders' Cup Headline News</description>
		<copyright>2010 Breeders' Cup</copyright>
		<language>en-us</language>
		<lastBuildDate>Wed, 10 Mar 2010 23:03:16 GMT</lastBuildDate>
		<managingEditor>support@breederscup.com</managingEditor>
		<webMaster>support@breederscup.com</webMaster>
		<ttl>30</ttl>
		<item>
			<title>Zenyatta a total pro in the morning, too</title>
			<description>The high-profile numbers in Zenyatta's career are easy to remember - 14 wins, 2 championships, and 0 career losses.</description>
			<link>http://www.breederscup.com/content.aspx?id=45112</link>
			<author>breederscup.com</author>
			<pubDate>Wed, 10 Mar 2010 23:03:16 GMT</pubDate>
			<guid isPermaLink="true">http://www.breederscup.com/content.aspx?id=45112</guid>
		</item>
		<item>
			<title>Velazquez picks up World Cup mount</title>
			<description>John Velazquez has picked himself up a Dubai World Cup ride in the shape of Crowded House. Velazquez will replace Jamie Spencer on the colt, a Rainbow Quest 4-year-old who was most recently a half-length second to Allybar in Round 2 of the 1 3/16-mile, Group 3 Maktoum Challenge at Meydan on Feb. 18.</description>
			<link>http://www.breederscup.com/content.aspx?id=45111</link>
			<author>breederscup.com</author>
			<pubDate>Wed, 10 Mar 2010 23:00:31 GMT</pubDate>
			<guid isPermaLink="true">http://www.breederscup.com/content.aspx?id=45111</guid>
		</item>
		<item>
			<title>Tight schedule adds a hurdle for Rachel</title>
			<description>As any handicapper knows by now, &lt;i&gt;Daily Racing Form&lt;/i&gt; keeps detailed trainer statistics. First-time starters, claimers, blinkers on, so on and so forth.</description>
			<link>http://www.breederscup.com/content.aspx?id=45110</link>
			<author>breederscup.com</author>
			<pubDate>Wed, 10 Mar 2010 22:59:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.breederscup.com/content.aspx?id=45110</guid>
		</item>
		<item>
			<title>Goldikova's 2010 debut set</title>
			<description>Goldikova, twice winner of the Breeders' Cup Mile, will make her seasonal debut in the 1 1/8-mile, 55-yard Prix d'Ispahan at Longchamp on May 23.</description>
			<link>http://www.breederscup.com/content.aspx?id=45109</link>
			<author>breederscup.com</author>
			<pubDate>Tue, 09 Mar 2010 15:49:21 GMT</pubDate>
			<guid isPermaLink="true">http://www.breederscup.com/content.aspx?id=45109</guid>
		</item>
		<item>
			<title>The Usual Q.T. headed to Dubai</title>
			<description>The Usual Q.T., who won four turf stakes from October through December, will pass Saturday's $250,000 Frank Kilroe Mile in favor of the $5 million Dubai Duty Free in the Middle East on March 27, trainer Jim Cassidy said.</description>
			<link>http://www.breederscup.com/content.aspx?id=45102</link>
			<author>breederscup.com</author>
			<pubDate>Wed, 03 Mar 2010 22:50:58 GMT</pubDate>
			<guid isPermaLink="true">http://www.breederscup.com/content.aspx?id=45102</guid>
		</item>
		<item>
			<title>Statement from Breeders’ Cup Chairman, Bill Farish</title>
			<description>The Breeders’ Cup board is extremely disappointed with recent statements from board member Satish Sanan with regard to host sites and those views in no way reflect the official position of Breeders’ Cup, LTD.</description>
			<link>http://www.breederscup.com/content.aspx?id=45099</link>
			<author>breederscup.com</author>
			<pubDate>Wed, 03 Mar 2010 19:06:05 GMT</pubDate>
			<guid isPermaLink="true">http://www.breederscup.com/content.aspx?id=45099</guid>
		</item>
		<item>
			<title>Flanders, champion filly of 1994, dies at 17</title>
			<description>Flanders, Overbrook Farm's 1994 champion juvenile filly and the dam of 2000's champion 3-year-old filly Surfside, has died.</description>
			<link>http://www.breederscup.com/content.aspx?id=45088</link>
			<author>breederscup.com</author>
			<pubDate>Mon, 01 Mar 2010 21:52:48 GMT</pubDate>
			<guid isPermaLink="true">http://www.breederscup.com/content.aspx?id=45088</guid>
		</item>
		<item>
			<title>Lacombe: Tizaqueena does it again</title>
			<description>Tizaqueena made her graded stakes mark racing on turf during 2009, but this mare also gets over dirt - Fair Grounds dirt, at least - just fine.</description>
			<link>http://www.breederscup.com/content.aspx?id=45076</link>
			<author>breederscup.com</author>
			<pubDate>Sun, 28 Feb 2010 03:06:53 GMT</pubDate>
			<guid isPermaLink="true">http://www.breederscup.com/content.aspx?id=45076</guid>
		</item>
		<item>
			<title>Davona Dale: Amen Hallelujah pulls away</title>
			<description>Trainer Rick Dutrow has said all along he thought Amen Hallelujah was going to be even better on dirt than she was over any of the artificial surfaces she had raced on in her first seven career starts. And was he ever right.</description>
			<link>http://www.breederscup.com/content.aspx?id=45072</link>
			<author>breederscup.com</author>
			<pubDate>Sun, 28 Feb 2010 02:56:31 GMT</pubDate>
			<guid isPermaLink="true">http://www.breederscup.com/content.aspx?id=45072</guid>
		</item>
		<item>
			<title>Don't Forget Gil rallies to win Wayward Lass</title>
			<description>Don't Forget Gil returned to the scene of her last win - last year's Florida Oaks - to make her 4-year-old debut a winning one.</description>
			<link>http://www.breederscup.com/content.aspx?id=45071</link>
			<author>breederscup.com</author>
			<pubDate>Sun, 28 Feb 2010 02:54:08 GMT</pubDate>
			<guid isPermaLink="true">http://www.breederscup.com/content.aspx?id=45071</guid>
		</item>
		<item>
			<title>The Very One: Changing Skies gets up</title>
			<description>Jockey Kent Desormeaux celebrated his 40th birthday in high style, winning three races Saturday at Gulfstream Park, including the $100,000 The Very One aboard Changing Skies for trainer Bill Mott.</description>
			<link>http://www.breederscup.com/content.aspx?id=45070</link>
			<author>breederscup.com</author>
			<pubDate>Sun, 28 Feb 2010 02:51:28 GMT</pubDate>
			<guid isPermaLink="true">http://www.breederscup.com/content.aspx?id=45070</guid>
		</item>
		<item>
			<title>Aurora Lights gets clear to win Sabin</title>
			<description>Aurora Lights has already proven to be a very good horse on artificial surfaces. She may be even better on dirt.</description>
			<link>http://www.breederscup.com/content.aspx?id=45069</link>
			<author>breederscup.com</author>
			<pubDate>Sun, 28 Feb 2010 02:49:22 GMT</pubDate>
			<guid isPermaLink="true">http://www.breederscup.com/content.aspx?id=45069</guid>
		</item>
		<item>
			<title>Gitano Hernando sharp in World Cup prep</title>
			<description>Gitano Hernando's Lingfield Park prep for the Dubai World Cup went off without a hitch on Saturday as he cruised to a comfortable 4 1/2-length victory in the $61,000 listed Winter Derby Trial.

Unhurried in fifth behind a fast pace in the 1 1/4-mile Polytrack contest, the 1-2 favorite produced a turn of foot at the top of the two-furlong stretch that none of his six outclassed rivals could match. He led approaching the eighth pole, went quickly clear and was not asked by Kieren Fallon for anything extra in the closing stages. The pacesetting Lingfield Polytrack listed winner and 3-1 second choice Suits Me was second with the 20-1 handicapper Mister Green third, a half-length behind the runner-up.</description>
			<link>http://www.breederscup.com/content.aspx?id=45067</link>
			<author>breederscup.com</author>
			<pubDate>Sun, 28 Feb 2010 02:20:55 GMT</pubDate>
			<guid isPermaLink="true">http://www.breederscup.com/content.aspx?id=45067</guid>
		</item>
		<item>
			<title>Santa Anita's Saturday card washed out</title>
			<description>For the second time in three weeks, Santa Anita on Saturday was forced to cancel a key Saturday race card, one that included a prep for the Kentucky Derby, owing to a main track that again was unable to sufficiently drain.</description>
			<link>http://www.breederscup.com/content.aspx?id=45064</link>
			<author>breederscup.com</author>
			<pubDate>Sun, 28 Feb 2010 00:26:09 GMT</pubDate>
			<guid isPermaLink="true">http://www.breederscup.com/content.aspx?id=45064</guid>
		</item>
		<item>
			<title>Gitano Hernando starting year</title>
			<description>Gitano Hernando faces seven rivals on the Lingfield Park Polytrack on Saturday when he preps for the Dubai World Cup in the Winter Derby Trial, a $61,000 race at the World Cup distance of 1 1/4 miles.</description>
			<link>http://www.breederscup.com/content.aspx?id=45047</link>
			<author>breederscup.com</author>
			<pubDate>Fri, 26 Feb 2010 16:41:06 GMT</pubDate>
			<guid isPermaLink="true">http://www.breederscup.com/content.aspx?id=45047</guid>
		</item>
		<item>
			<title>Midshipman rebounds to win easily in Dubai</title>
			<description>Midshipman returned to winning ways at Meydan on Thursday night with a bloodless 3 1/4-length victory over his Godolphin stablemate Asset in a $110,000 seven-furlong conditions race.</description>
			<link>http://www.breederscup.com/content.aspx?id=45035</link>
			<author>breederscup.com</author>
			<pubDate>Fri, 26 Feb 2010 15:53:29 GMT</pubDate>
			<guid isPermaLink="true">http://www.breederscup.com/content.aspx?id=45035</guid>
		</item>
		<item>
			<title>Gitano Hernando in Dubai World Cup prep</title>
			<description>The 4-year-old Gitano Hernando could face as many as 13 opponents and will be conceding weight when he preps for his Dubai World Cup date in the Winter Derby Trial on the Lingfield Park Polytrack on Saturday.</description>
			<link>http://www.breederscup.com/content.aspx?id=45018</link>
			<author>breederscup.com</author>
			<pubDate>Tue, 23 Feb 2010 21:55:40 GMT</pubDate>
			<guid isPermaLink="true">http://www.breederscup.com/content.aspx?id=45018</guid>
		</item>
		<item>
			<title>Dubai doubtful for Dancing in Silks</title>
			<description>Dancing in Silks is unlikely to start in the $2 million Golden Shaheen in Dubai next month after managing only a fifth-place finish in the Grade 2 San Carlos Handicap on Saturday.</description>
			<link>http://www.breederscup.com/content.aspx?id=45008</link>
			<author>breederscup.com</author>
			<pubDate>Mon, 22 Feb 2010 21:38:49 GMT</pubDate>
			<guid isPermaLink="true">http://www.breederscup.com/content.aspx?id=45008</guid>
		</item>
		<item>
			<title>San Carlos: Bob Black Jack returns a winner</title>
			<description>Bob Black Jack, the former six-furlong world-record holder and Grade 1 winner from 2008, returned from a 14-month layoff in Saturday's $150,000 San Carlos Handicap at Santa Anita.</description>
			<link>http://www.breederscup.com/content.aspx?id=44997</link>
			<author>breederscup.com</author>
			<pubDate>Sun, 21 Feb 2010 02:25:50 GMT</pubDate>
			<guid isPermaLink="true">http://www.breederscup.com/content.aspx?id=44997</guid>
		</item>
		<item>
			<title>Courageous Cat scores in Canadian Turf</title>
			<description>Courageous Cat likely earned himself a trip to Dubai after digging in gamely to outlast the 26-1 Cherokee Artist by a half-length in Saturday's $150,000 Canadian Turf at Gulfstream Park.</description>
			<link>http://www.breederscup.com/content.aspx?id=44998</link>
			<author>breederscup.com</author>
			<pubDate>Sun, 21 Feb 2010 02:28:42 GMT</pubDate>
			<guid isPermaLink="true">http://www.breederscup.com/content.aspx?id=44998</guid>
		</item>
	</channel>
</rss>