<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0" >
	<channel>
		<title>Breeders' Cup Headline News</title>
		<link>http://www.breederscup.com/</link>
		<description>Breeders' Cup Headline News</description>
		<copyright>2012 Breeders' Cup</copyright>
		<language>en-us</language>
		<lastBuildDate>Thu, 26 Jan 2012 19:04:04 GMT</lastBuildDate>
		<managingEditor>support@breederscup.com</managingEditor>
		<webMaster>support@breederscup.com</webMaster>
		<ttl>30</ttl>
		<item>
			<title>Breeders' Cup unveils logo for 2012 Breeders’ Cup World Championships at Santa Anita Park</title>
			<description>The Breeders’ Cup today unveiled the official event logo for the 29th running of the Breeders’ Cup World Championships at Santa Anita Park, in Arcadia, Calif., on November 2-3, 2012.</description>
			<link>http://www.breederscup.com/content.aspx?id=47118</link>
			<author>breederscup.com</author>
			<pubDate>Thu, 26 Jan 2012 19:04:04 GMT</pubDate>
			<guid isPermaLink="true">http://www.breederscup.com/content.aspx?id=47118</guid>
		</item>
		<item>
			<title>Breeders' Cup and NBC Sports Group secure multi-year Media Rights Agreement</title>
			<description>The Breeders’ Cup and the NBC Sports Group today announced a multi-year media rights partnership beginning with the 2012 Breeders’ Cup World Championships, November 2-3, from Santa Anita Park, featuring the first-ever running of the $5 million Breeders’ Cup Classic in primetime.</description>
			<link>http://www.breederscup.com/content.aspx?id=47117</link>
			<author>breederscup.com</author>
			<pubDate>Mon, 23 Jan 2012 16:01:54 GMT</pubDate>
			<guid isPermaLink="true">http://www.breederscup.com/content.aspx?id=47117</guid>
		</item>
		<item>
			<title>2012 Breeders’ Cup Betting Challenge to offer up to $400,000 in prize money </title>
			<description>Players can begin qualifying online this Sunday at www.bcqualify.com for horse racing’s biggest live money handicapping tournament - the Breeders’ Cup Betting Challenge (BCBC).</description>
			<link>http://www.breederscup.com/content.aspx?id=47116</link>
			<author>breederscup.com</author>
			<pubDate>Wed, 11 Jan 2012 21:27:18 GMT</pubDate>
			<guid isPermaLink="true">http://www.breederscup.com/content.aspx?id=47116</guid>
		</item>
		<item>
			<title>Coolmore wins Montblanc Rieussec Star Award as Outstanding Owners Of Breeders’ Cup Challenge Series</title>
			<description>Benefitting from seven first place finishes in Ireland, Canada and the United States, Coolmore  Stud, represented by Mrs. John Magnier, Michael Tabor and Derrick Smith, has won the Montblanc Rieussec Star Award  as outstanding owners of the 2011 Breeders’ Cup Challenge series.</description>
			<link>http://www.breederscup.com/content.aspx?id=47115</link>
			<author>breederscup.com</author>
			<pubDate>Wed, 21 Dec 2011 17:26:06 GMT</pubDate>
			<guid isPermaLink="true">http://www.breederscup.com/content.aspx?id=47115</guid>
		</item>
		<item>
			<title>Breeders' Cup Turf Sprint and Juvenile Fillies Turf elevated to Grade 1 status</title>
			<description>Two Breeders’ Cup World Championships races, the Breeders’ Cup Turf Sprint and the Breeders’ Cup Juvenile Fillies Turf were upgraded from Grade II to Grade I status on Thursday by  American Graded Stakes Committee of the Thoroughbred Owners and Breeders’ Association.</description>
			<link>http://www.breederscup.com/content.aspx?id=47114</link>
			<author>breederscup.com</author>
			<pubDate>Sun, 04 Dec 2011 06:59:30 GMT</pubDate>
			<guid isPermaLink="true">http://www.breederscup.com/content.aspx?id=47114</guid>
		</item>
		<item>
			<title>Ramseys win John Deere award as Outstanding Breeders of Challenge Series and World Championships</title>
			<description>Bolstered by homebred Stephanie’s Kitten, winner of the Breeders’ Cup Juvenile Fillies Turf, Kenneth and Sarah Ramsey are the first recipients of the John Deere Award as outstanding breeders of the 2011 Breeders’ Cup Challenge series and the Breeders’ Cup World Championships.</description>
			<link>http://www.breederscup.com/content.aspx?id=47113</link>
			<author>breederscup.com</author>
			<pubDate>Thu, 01 Dec 2011 04:46:04 GMT</pubDate>
			<guid isPermaLink="true">http://www.breederscup.com/content.aspx?id=47113</guid>
		</item>
		<item>
			<title>Midway student wins $10,000 scholarship through Breeders’ Cup “Free Ride” Sweepstakes</title>
			<description>Twenty-year-old Lauren Moore never figured she would wind up being a huge winner at last Friday’s opening of the Breeders’ Cup World Championships, but the Midway College junior and equine studies major ended up scoring big with a $10,000 scholarship through the Breeders’ Cup “Free Ride” Sweepstakes.</description>
			<link>http://www.breederscup.com/content.aspx?id=47096</link>
			<author>breederscup.com</author>
			<pubDate>Thu, 10 Nov 2011 21:31:37 GMT</pubDate>
			<guid isPermaLink="true">http://www.breederscup.com/content.aspx?id=47096</guid>
		</item>
		<item>
			<title>Breeders’ Cup World Championships: Two days of world class performances at Churchill Downs</title>
			<description>Drosselmeyer’s stunning victory in the $5 million Breeders’ Cup Classic, international superstar Goldikova’s gallant bid to win un unprecedented fourth consecutive TVG Breeders’ Cup Mile and St Nicholas Abbey’s triumph in the Emirates Airline Breeders’ Cup Turf for the father-son, trainer-jockey team of Aidan and Joseph O’Brien led two days of world-class championship racing at Churchill Downs in the 28th running of the Breeders’ Cup World Championships.</description>
			<link>http://www.breederscup.com/content.aspx?id=47095</link>
			<author>breederscup.com</author>
			<pubDate>Wed, 09 Nov 2011 18:05:55 GMT</pubDate>
			<guid isPermaLink="true">http://www.breederscup.com/content.aspx?id=47095</guid>
		</item>
		<item>
			<title>Sunday Odds and Ends</title>
			<description>&lt;b&gt;Jockey Mike Smith ties Jerry Bailey for All-Time Lead in Breeders’ Cup Wins after Classic Victory with Drosselmeyer&lt;/b&gt;</description>
			<link>http://www.breederscup.com/content.aspx?id=47093</link>
			<author>breederscup.com</author>
			<pubDate>Mon, 07 Nov 2011 20:09:39 GMT</pubDate>
			<guid isPermaLink="true">http://www.breederscup.com/content.aspx?id=47093</guid>
		</item>
		<item>
			<title>Sunday Notes - Sunday, November 6, 2011</title>
			<description>&lt;b&gt;Bill Mott (Drosselmeyer&lt;/b&gt;, Classic, 1st; &lt;b&gt;Royal Delta&lt;/b&gt;, Ladies’ Classic, 1st; &lt;b&gt;To Honor and Serve&lt;/b&gt;, Classic, 7th; &lt;b&gt;Birdrun&lt;/b&gt;, Marathon, 2nd; &lt;b&gt;Courageous Cat&lt;/b&gt;, Mile, 13th) – Upon dismounting from his pony following training hours Sunday, trainer Bill Mott posed for a picture outside Barn 19 at Churchill Downs while standing behind a sawhorse over which the floral blankets for the Breeders’ Cup Classic and Ladies’ Classic were draped.</description>
			<link>http://www.breederscup.com/content.aspx?id=47092</link>
			<author>breederscup.com</author>
			<pubDate>Mon, 07 Nov 2011 19:56:14 GMT</pubDate>
			<guid isPermaLink="true">http://www.breederscup.com/content.aspx?id=47092</guid>
		</item>
		<item>
			<title>McGoey wins Breeders’ Cup Betting Challenge, collects $270,600 from $100 Buy-in</title>
			<description>After two days of improbable upsets and some of the highest payouts in Breeders’ Cup history, perhaps none was more so that the victory by Patrick McGoey in the Breeders’ Cup Betting Challenge.</description>
			<link>http://www.breederscup.com/content.aspx?id=47089</link>
			<author>breederscup.com</author>
			<pubDate>Sun, 06 Nov 2011 22:57:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.breederscup.com/content.aspx?id=47089</guid>
		</item>
		<item>
			<title>John Velazquez wins TVG Bill Shoemaker Award as Most Outstanding Breeders’ Cup Jockey</title>
			<description>John Velazquez won the TVG Bill Shoemaker Award as the most outstanding jockey of the 28th Breeders’ Cup World Championships at Churchill Downs, November 4-5, 2011.</description>
			<link>http://www.breederscup.com/content.aspx?id=47088</link>
			<author>breederscup.com</author>
			<pubDate>Sun, 06 Nov 2011 22:51:32 GMT</pubDate>
			<guid isPermaLink="true">http://www.breederscup.com/content.aspx?id=47088</guid>
		</item>
		<item>
			<title>Amazombie and Smith outduel Force Freeze</title>
			<description>Amazombie, the horse nobody wanted, gave trainer Bill Spawr his first Breeders’ Cup victory when he  rallied to a neck victory over Force Freeze in Saturday’s $1.5 million Breeders’ Cup Sprint at Churchill Downs.</description>
			<link>http://www.breederscup.com/content.aspx?id=47080</link>
			<author>breederscup.com</author>
			<pubDate>Sun, 06 Nov 2011 03:15:34 GMT</pubDate>
			<guid isPermaLink="true">http://www.breederscup.com/content.aspx?id=47080</guid>
		</item>
		<item>
			<title>Regally Ready dominates Turf Sprint</title>
			<description>After Regally Ready won a Churchill Downs turf allowance last fall by nearly eight lengths, Scott Blasi was convinced of one thing. “This one’s the real deal,” said Blasi, the assistant to trainer Steve Asmussen.</description>
			<link>http://www.breederscup.com/content.aspx?id=47079</link>
			<author>breederscup.com</author>
			<pubDate>Sun, 06 Nov 2011 03:13:58 GMT</pubDate>
			<guid isPermaLink="true">http://www.breederscup.com/content.aspx?id=47079</guid>
		</item>
		<item>
			<title>Caleb's Posse mows 'em down to win Dirt Mile</title>
			<description>Donnie Von Hemel has won almost 1,900 races in his 27-year training career, but none bigger than Saturday afternoon when Caleb's Posse stormed down the center of the Churchill Downs stretch to win the $1 million Breeders' Cup Dirt Mile by four lengths.</description>
			<link>http://www.breederscup.com/content.aspx?id=47078</link>
			<author>breederscup.com</author>
			<pubDate>Sun, 06 Nov 2011 03:11:25 GMT</pubDate>
			<guid isPermaLink="true">http://www.breederscup.com/content.aspx?id=47078</guid>
		</item>
		<item>
			<title>Hansen upsets Union Rags in tight finish</title>
			<description>Saturday’s Grade 1, $2 million Breeders’ Cup Juvenile wasn’t decided until the wire, with the speedy Hansen outlasting favored Union Rags by a head. But the race was won around the Juvenile’s two turns.</description>
			<link>http://www.breederscup.com/content.aspx?id=47077</link>
			<author>breederscup.com</author>
			<pubDate>Sun, 06 Nov 2011 03:09:50 GMT</pubDate>
			<guid isPermaLink="true">http://www.breederscup.com/content.aspx?id=47077</guid>
		</item>
		<item>
			<title>O'Brien, 18, rides St Nicholas Abbey to historic Turf win</title>
			<description>The baby-faced gene runs strong through the O’Brien family. Trainer Aidan has always looked much younger than his actual age, and his son, 18-year-old Joseph, could pass for 14 in a pinch.</description>
			<link>http://www.breederscup.com/content.aspx?id=47076</link>
			<author>breederscup.com</author>
			<pubDate>Sun, 06 Nov 2011 03:07:45 GMT</pubDate>
			<guid isPermaLink="true">http://www.breederscup.com/content.aspx?id=47076</guid>
		</item>
		<item>
			<title>Court Vision denies Goldikova her fourth Breeders' Cup Mile</title>
			<description>Court Vision, the second-most unlikely winner in Breeders' Cup history, won a desperate photo finish with Turallure in the Breeders' Cup Mile and sent Mile legend Goldikova into retirement with her first Breeders' Cup loss.</description>
			<link>http://www.breederscup.com/content.aspx?id=47075</link>
			<author>breederscup.com</author>
			<pubDate>Sun, 06 Nov 2011 03:05:17 GMT</pubDate>
			<guid isPermaLink="true">http://www.breederscup.com/content.aspx?id=47075</guid>
		</item>
		<item>
			<title>Drosselmeyer comes flying to cap day of upsets</title>
			<description>A jockey who suffered the most-crushing loss of his career in the same race a year ago, a trainer with whom he had won many major races in years  past, and a horse who had been long forgotten since his Belmont Stakes victory 17 months earlier combined to win the richest race of the year on Saturday at Churchill Downs, when Drosselmeyer stormed down the center of the track to take the $5 million Breeders’ Cup Classic.</description>
			<link>http://www.breederscup.com/content.aspx?id=47074</link>
			<author>breederscup.com</author>
			<pubDate>Sun, 06 Nov 2011 03:03:39 GMT</pubDate>
			<guid isPermaLink="true">http://www.breederscup.com/content.aspx?id=47074</guid>
		</item>
		<item>
			<title>An Interview With: Team Drosselmeyer</title>
			<description>This time with the connections of Drosselmeyer, winner of the 2011 Breeders' Cup Classic.  Congratulations.</description>
			<link>http://www.breederscup.com/content.aspx?id=47073</link>
			<author>breederscup.com</author>
			<pubDate>Sun, 06 Nov 2011 00:10:10 GMT</pubDate>
			<guid isPermaLink="true">http://www.breederscup.com/content.aspx?id=47073</guid>
		</item>
	</channel>
</rss>
