<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0" >
	<channel>
		<title>Breeders' Cup Headline News</title>
		<link>http://www.breederscup.com/</link>
		<description>Breeders' Cup Headline News</description>
		<copyright>2010 Breeders' Cup</copyright>
		<language>en-us</language>
		<lastBuildDate>Tue, 31 Aug 2010 19:46:48 GMT</lastBuildDate>
		<managingEditor>support@breederscup.com</managingEditor>
		<webMaster>support@breederscup.com</webMaster>
		<ttl>30</ttl>
		<item>
			<title>Zenyatta, Lookin At Lucky are BC Classic favorites overseas</title>
			<description>William Hill rates defending champ Zenyatta and Preakness and Haskell winner Lookin At Lucky as 4-1 co-favorites for the Breeders’ Cup Classic as the British bookmakers opened for Cup business on Tuesday.</description>
			<link>http://www.breederscup.com/content.aspx?id=45382</link>
			<author>breederscup.com</author>
			<pubDate>Tue, 31 Aug 2010 19:46:48 GMT</pubDate>
			<guid isPermaLink="true">http://www.breederscup.com/content.aspx?id=45382</guid>
		</item>
		<item>
			<title>Persistently stuns Rachel in Personal Ensign</title>
			<description>Approaching the quarter pole of Sunday’s Grade 1 Personal Ensign Stakes at Saratoga, Rachel Alexandra, who had led throughout, edged away from her pace-pressing rival Life At Ten. Still, her jockey, Calvin Borel was worried.</description>
			<link>http://www.breederscup.com/content.aspx?id=45381</link>
			<author>breederscup.com</author>
			<pubDate>Mon, 30 Aug 2010 05:16:51 GMT</pubDate>
			<guid isPermaLink="true">http://www.breederscup.com/content.aspx?id=45381</guid>
		</item>
		<item>
			<title>Del Mar Handicap: Champ Pegasus makes up for lost time</title>
			<description>Champ Pegasus did not get to the races until last December, then took until April to win his first race. But he’s certainly making up for lost time now. On Sunday at Del Mar, he rallied powerfully to win the Grade 2, $200,000 Del Mar Handicap, which earned him an automatic berth in the Breeders’ Cup Turf on Nov. 6 at Churchill Downs.</description>
			<link>http://www.breederscup.com/content.aspx?id=45376</link>
			<author>breederscup.com</author>
			<pubDate>Mon, 30 Aug 2010 02:32:23 GMT</pubDate>
			<guid isPermaLink="true">http://www.breederscup.com/content.aspx?id=45376</guid>
		</item>
		<item>
			<title>Misty for Me connects at 10-1 in Moyglare Stud Stakes</title>
			<description>Misty for Me handed even-money favorite Memory a resounding defeat in the Group 1, $300,000 Moyglare Stud Stakes at the Curragh on Sunday as she led throughout to take the seven-furlong race by a length from Laughing Lashes.</description>
			<link>http://www.breederscup.com/content.aspx?id=45375</link>
			<author>breederscup.com</author>
			<pubDate>Sun, 29 Aug 2010 21:18:55 GMT</pubDate>
			<guid isPermaLink="true">http://www.breederscup.com/content.aspx?id=45375</guid>
		</item>
		<item>
			<title>Discreetly Mine leads start to finish in King’s Bishop</title>
			<description>Saturday’s $250,000 King’s Bishop Stakes may not have gone exactly as Todd Pletcher would have envisioned it earlier in the day.</description>
			<link>http://www.breederscup.com/content.aspx?id=45362</link>
			<author>breederscup.com</author>
			<pubDate>Sun, 29 Aug 2010 03:55:03 GMT</pubDate>
			<guid isPermaLink="true">http://www.breederscup.com/content.aspx?id=45362</guid>
		</item>
		<item>
			<title>Enriched takes Del Mar Mile on the front end</title>
			<description>Alone on the lead, Enriched proved to be unbeatable in Saturday’s $190,000 Del Mar Mile Handicap, recording the first stakes win of his 21-race career.</description>
			<link>http://www.breederscup.com/content.aspx?id=45361</link>
			<author>breederscup.com</author>
			<pubDate>Sun, 29 Aug 2010 03:53:28 GMT</pubDate>
			<guid isPermaLink="true">http://www.breederscup.com/content.aspx?id=45361</guid>
		</item>
		<item>
			<title>El Brujo caps five-win day for Rosario</title>
			<description>Joel Rosario was the riding star of the day on Saturday at Del Mar, winning five races, and he saved his best work for late in the card in the Grade 1, $300,000 Pat O’Brien Stakes, when he sent El Brujo to a front-running victory with an aggressive ride.</description>
			<link>http://www.breederscup.com/content.aspx?id=45360</link>
			<author>breederscup.com</author>
			<pubDate>Sun, 29 Aug 2010 03:52:02 GMT</pubDate>
			<guid isPermaLink="true">http://www.breederscup.com/content.aspx?id=45360</guid>
		</item>
		<item>
			<title>Afleet Express noses out Fly Down in Travers</title>
			<description>They ran the Travers Stakes for the 141st time on Saturday at Saratoga and one would be hard-pressed to find a closer finish.</description>
			<link>http://www.breederscup.com/content.aspx?id=45359</link>
			<author>breederscup.com</author>
			<pubDate>Sun, 29 Aug 2010 03:50:08 GMT</pubDate>
			<guid isPermaLink="true">http://www.breederscup.com/content.aspx?id=45359</guid>
		</item>
		<item>
			<title>Richard’s Kid repeats in Pacific Classic</title>
			<description>Last year, jockey Mike Smith climbed aboard Richard’s Kid for the first time, and they won the Grade 1, $1 million Pacific Classic at Del Mar. </description>
			<link>http://www.breederscup.com/content.aspx?id=45358</link>
			<author>breederscup.com</author>
			<pubDate>Sun, 29 Aug 2010 03:48:47 GMT</pubDate>
			<guid isPermaLink="true">http://www.breederscup.com/content.aspx?id=45358</guid>
		</item>
		<item>
			<title>Pursuit of the Cup: August 26, 2010</title>
			<description>HRTV hosts Laffit Pincay and Jeff Siegel look at the Breeders' Cup World Championships.</description>
			<link>http://www.breederscup.com/content.aspx?id=45357</link>
			<author>breederscup.com</author>
			<pubDate>Fri, 27 Aug 2010 18:58:39 GMT</pubDate>
			<guid isPermaLink="true">http://www.breederscup.com/content.aspx?id=45357</guid>
		</item>
		<item>
			<title>Countdown to the Breeders’ Cup World Championships Newsletter</title>
			<description>This is the ninth of 17 weekly news releases focusing on the horses and races leading to the 27th Breeders' Cup World Championships on Friday, November 5 and Saturday, November 6 at Churchill Downs.</description>
			<link>http://www.breederscup.com/content.aspx?id=45353</link>
			<author>breederscup.com</author>
			<pubDate>Wed, 25 Aug 2010 19:56:01 GMT</pubDate>
			<guid isPermaLink="true">http://www.breederscup.com/content.aspx?id=45353</guid>
		</item>
		<item>
			<title>Sweet August Moon best in Rancho Bernardo</title>
			<description>Sweet August Moon, winless in her first four starts this year following a nine-month layoff, won her second straight race, both in graded company, in the Grade 3, $147,000 Rancho Bernardo Handicap on Sunday at Del Mar.</description>
			<link>http://www.breederscup.com/content.aspx?id=45346</link>
			<author>breederscup.com</author>
			<pubDate>Mon, 23 Aug 2010 15:17:49 GMT</pubDate>
			<guid isPermaLink="true">http://www.breederscup.com/content.aspx?id=45346</guid>
		</item>
		<item>
			<title>Debussy pulls 11-1 upset in Arlington Million</title>
			<description>After Gio Ponti blew to the lead in deep stretch and appeared poised to win the Arlington Million for the second straight year, 11-1 shot Debussy surfaced from nowhere to nail him in the final few strides in a dramatic conclusion to the 28th Million.</description>
			<link>http://www.breederscup.com/content.aspx?id=45334</link>
			<author>breederscup.com</author>
			<pubDate>Sat, 21 Aug 2010 22:55:28 GMT</pubDate>
			<guid isPermaLink="true">http://www.breederscup.com/content.aspx?id=45334</guid>
		</item>
		<item>
			<title>Noosa Beach overcomes rough start in Longacres Mile</title>
			<description>Noosa Beach overcame a roughhouse incident at the start to win the Grade 3, $203,125 Longaces Mile Sunday at Emerald Downs.</description>
			<link>http://www.breederscup.com/content.aspx?id=45345</link>
			<author>breederscup.com</author>
			<pubDate>Mon, 23 Aug 2010 15:08:24 GMT</pubDate>
			<guid isPermaLink="true">http://www.breederscup.com/content.aspx?id=45345</guid>
		</item>
		<item>
			<title>Blind Luck seizes control of division in Alabama</title>
			<description>Blind Luck closed from last to first to win the Alabama Stakes (G1) and seize control of the three-year-old filly division on Saturday at Saratoga Race Course.</description>
			<link>http://www.breederscup.com/content.aspx?id=45332</link>
			<author>breederscup.com</author>
			<pubDate>Sat, 21 Aug 2010 22:42:31 GMT</pubDate>
			<guid isPermaLink="true">http://www.breederscup.com/content.aspx?id=45332</guid>
		</item>
		<item>
			<title>Eclair de Lune gives Duchossois Beverly D. win</title>
			<description>The applause began, politely, near his box, then quickly spread throughout the entire section towering above the Arlington Park finish line Saturday.</description>
			<link>http://www.breederscup.com/content.aspx?id=45333</link>
			<author>breederscup.com</author>
			<pubDate>Sat, 21 Aug 2010 22:53:49 GMT</pubDate>
			<guid isPermaLink="true">http://www.breederscup.com/content.aspx?id=45333</guid>
		</item>
		<item>
			<title>Paddy O’Prado clear Secretariat winner</title>
			<description>Classic-placed Paddy O’Prado picked up his third straight graded stakes win on grass with a 1 1/4-length victory in the $400,000 Secretariat Stakes (G1) on Saturday at Arlington Park.</description>
			<link>http://www.breederscup.com/content.aspx?id=45331</link>
			<author>breederscup.com</author>
			<pubDate>Sat, 21 Aug 2010 22:33:57 GMT</pubDate>
			<guid isPermaLink="true">http://www.breederscup.com/content.aspx?id=45331</guid>
		</item>
		<item>
			<title>Pursuit of the Cup: August 19, 2010</title>
			<description>HRTV hosts Laffit Pincay and Jeff Siegel look at the Breeders' Cup World Championships.</description>
			<link>http://www.breederscup.com/content.aspx?id=45330</link>
			<author>breederscup.com</author>
			<pubDate>Fri, 20 Aug 2010 01:20:53 GMT</pubDate>
			<guid isPermaLink="true">http://www.breederscup.com/content.aspx?id=45330</guid>
		</item>
		<item>
			<title>Rip Van Winkle gets up to win Juddmonte International</title>
			<description>Rip Van Winkle woke up just in time to catch the Juddmonte pair of Twice Over and Byword in the shadow of the line to land a thrilling renewal of the $1 million Juddmonte International Stakes at York on Tuesday.</description>
			<link>http://www.breederscup.com/content.aspx?id=45326</link>
			<author>breederscup.com</author>
			<pubDate>Wed, 18 Aug 2010 14:37:26 GMT</pubDate>
			<guid isPermaLink="true">http://www.breederscup.com/content.aspx?id=45326</guid>
		</item>
		<item>
			<title>Countdown to the Breeders’ Cup World Championships Newsletter</title>
			<description>This is the eighth of 17 weekly news releases focusing on the horses and races leading to the 27th Breeders' Cup World Championships on Friday, November 5 and Saturday, November 6 at Churchill Downs.</description>
			<link>http://www.breederscup.com/content.aspx?id=45324</link>
			<author>breederscup.com</author>
			<pubDate>Mon, 16 Aug 2010 20:44:57 GMT</pubDate>
			<guid isPermaLink="true">http://www.breederscup.com/content.aspx?id=45324</guid>
		</item>
	</channel>
</rss>