
The 2007 Breeders’ Cup

Monmouth Park
October 26 & 27, 2007
A new era began in 2007 as the Breeders’ Cup World Championships expanded to a two-day event, and for the first time was held at Monmouth Park on the shores of New Jersey. Three new races were added to the Breeders’ Cup: the Juvenile Turf, the Dirt Mile and the Filly & Mare Sprint, which was the first race on Breeders’ Cup Friday, and was won by Maryfield in a driving rainstorm. On Saturday, trainer Bob Baffert won two races, the Juvenile Fillies with Indian Blessing and the Sprint with Midnight Lute. In the Classic, Preakness winner Curlin was no match for his eight rivals, powering to 4 ½ length victory over Hard Spun, with Kentucky Derby winner Street Sense finishing fourth. Curlin was later voted Horse of the Year.
2007 Breeders’ Cup Champions
| Race | Winning Horse | Jockey | Trainer | Owner | Breeder | ||
|---|---|---|---|---|---|---|---|
| Classic | 2007 Breeders' Cup Classic | Curlin | R. Albarado | S. Asmussen | |||
| Filly & Mare Sprint | 2007 Breeders' Cup Filly & Mare Sprint | Maryfield | E. Trujillo | D. O'Neill | Mark Gorman, Nick Mestrandrea & Jim Perry | Mike Carroll & John C. Harvey Jr. | |
| Juvenile | 2007 Grey Goose Juvenile | War Pass | C. Velasquez | N. Zito | Robert V. LaPenta | Cherry Valley Farm | |
| Ladies’ Classic | 2007 Breeders' Cup Distaff | Ginger Punch | R. Bejarano | R. Frankel | Stronach Stables (Frank Stronach) | Frank H. Stronach | |
| Dirt Mile | 2007 Breeders' Cup Dirt Mile | Corinthian | K. Desormeaux | J. Jerkens | Centennial Farms | Gracefield Equine & Hargus Sexton | |
| Filly & Mare Turf | 2007 Breeders' Cup Filly & Mare Turf | Lahudood (GB) | A. Garcia | K. McLaughlin | Shadwell Stable | Shadwell Estate Co. Ltd. | |
| Juvenile Fillies | 2007 Grey Goose Juvenile Fillies | Indian Blessing | G. Gomez | B. Baffert | Hal J. & Patti Earnhardt | Hal J. & Patti Earnhardt | |
| Juvenile Turf | 2007 Breeders' Cup Juvenile Turf | Nownownow | J. Leparoux | F. Parisel | Fab Oak Stable | Fab Oak Stable | |
| Mile | 2007 Breeders' Cup Mile | Kip Deville | C. Velasquez | R. Dutrow Jr. | IEAH Stables, et al. | Center Hills Farm | |
| Xpressbet Sprint | 2007 Breeders' Cup Sprint | Midnight Lute | G. Gomez | B. Baffert | |||
| Turf | 2007 Breeders' Cup Turf | English Channel | J. Velazquez | T. Pletcher | James T. Scatuorchio | Keene Ridge Farm |
Headlines
- It was simply a masterful ride by @HRTVGary on Oxbow in the #preakness . Congratulations to Gary, D.Wayne and the entire team. May 19, 2013
- RT @raypaulick : Tizamazing, dam of @PreaknessStakes winner Oxbow, is a full sister to 2X @BreedersCup winner Tiznow. Sire Awesome Again als… May 18, 2013
- RT @BCRacingguy : Congratulations to D.Wayne Lukas, now the all time leading Triple Crown trainer with 14 wins & all time @breederscup train… May 18, 2013
Get on a very exclusive list.
For news, ticket sales, event info, and more, sign up for our newsletter.






