ENTRIES
Con Te Partiro
-
Jockey
-
Trainer
-
BreederK.C. Garrett Farm LLC
-
SireScat Daddy
-
DamTemple Street
Lifetime Stats

Earnings
$
0
2020 Graded Stakes Points
Previous Races
2020
2019
2018
2017
2016
Replay | Date | Race | Track | Grade | Finish |
---|---|---|---|---|---|
August 22, 2020 | Winx S. | RANDWICK | 1 | 5 | |
April 11, 2020 | Coolmore Legacy S. | RANDWICK | 1 | 1 | |
April 04, 2020 | The Star Doncaster Mile | RANDWICK | 1 | 6 | |
March 14, 2020 | Coolmore Classic | ROSEHILL | 1 | 1 | |
February 29, 2020 | Guy Walter Proven Thoroughbreds Wiggle S. | RANDWICK | 2 | 6 |
Replay | Date | Race | Track | Grade | Finish |
---|---|---|---|---|---|
September 28, 2019 | Tooheys 150th Birthday Shannon S. | ROSEHILL | 2 | 5 | |
September 20, 2019 | Australian Bloodstock Cameron H. | NEWCASTLE | 3 | 10 | |
August 24, 2019 | Mostyn Copper Show County Quality | RANDWICK | 3 | 4 | |
June 08, 2019 | Pages Event Hire Dane Ripper S. | EAGLE FARM | 2 | 6 | |
May 11, 2019 | Arrowfield Dark Jewel Classic | SCONE | 3 | 1 |
Replay | Date | Race | Track | Grade | Finish |
---|---|---|---|---|---|
October 12, 2018 | Buffalo Trace Franklin County S. | KEENELAND | 3 | 9 | |
September 08, 2018 | Kentucky Downs Ladies Sprint S. | KENTUCKY DOWNS | 3 | 4 | |
August 02, 2018 | SARATOGA | 4 | |||
July 07, 2018 | Modesty H. | ARLINGTON | 3 | 4 | |
May 19, 2018 | Arlington Matron S. | ARLINGTON | 3 | 3 | |
April 13, 2018 | KEENELAND | 3 |
Replay | Date | Race | Track | Grade | Finish |
---|---|---|---|---|---|
October 14, 2017 | Queen Elizabeth II Challenge Cup S. presented by Lane's End | KEENELAND | 1 | 9 | |
August 19, 2017 | Del Mar Oaks Presented by The Jockey Club | DEL MAR | 1 | 4 | |
June 21, 2017 | Sandringham H. | ASCOT | 1 | ||
May 20, 2017 | Soaring Softly S. | BELMONT PARK | 4 |
Replay | Date | Race | Track | Grade | Finish |
---|---|---|---|---|---|
November 05, 2016 | Juvenile Turf Sprint S. | SANTA ANITA PARK | 2 | ||
October 10, 2016 | Surfer Girl S. | SANTA ANITA PARK | 4 | ||
August 17, 2016 | Bolton Landing S. | SARATOGA | 1 | ||
May 05, 2016 | Kentucky Juvenile S. | CHURCHILL DOWNS | 4 | ||
April 13, 2016 | KEENELAND | 1 |
