ENTRIES
Instilled Regard
-
Jockey
-
Trainer
-
Owner
-
BreederKatieRich Farms
-
SireArch
-
DamEnhancing
Lifetime Stats

Earnings
$
20
2020 Graded Stakes Points
Previous Races
2020
2019
2018
2017
Replay | Date | Race | Track | Grade | Finish |
---|---|---|---|---|---|
July 04, 2020 | Manhattan S. | BELMONT PARK | 1 | 1 | |
June 06, 2020 | Fort Marcy S. | BELMONT PARK | 2 | 1 | |
March 21, 2020 | Muniz Memorial Classic S. | FAIR GROUNDS | 2 | 6 | |
January 25, 2020 | Pegasus World Cup Turf Invitational S. presented by Runhappy | GULFSTREAM PARK | 1 | 3 |
Replay | Date | Race | Track | Grade | Finish |
---|---|---|---|---|---|
December 14, 2019 | Ft. Lauderdale S. | GULFSTREAM PARK | 2 | 1 | |
November 09, 2019 | AQUEDUCT | 3 | |||
May 03, 2019 | Alysheba S. presented by Sentient Jet | CHURCHILL DOWNS | 2 | 6 | |
April 04, 2019 | KEENELAND | 2 |
Replay | Date | Race | Track | Grade | Finish |
---|---|---|---|---|---|
December 01, 2018 | Hollywood Derby | DEL MAR | 1 | 3 | |
September 22, 2018 | Pennsylvania Derby | PARX RACING | 1 | 9 | |
May 05, 2018 | Kentucky Derby presented by Woodford Reserve | CHURCHILL DOWNS | 1 | 4 | |
April 07, 2018 | Santa Anita Derby | SANTA ANITA PARK | 1 | 4 | |
February 17, 2018 | Risen Star S. presented by Lamarque Ford | FAIR GROUNDS | 2 | 4 | |
January 13, 2018 | Lecomte S. | FAIR GROUNDS | 3 | 1 |
Replay | Date | Race | Track | Grade | Finish |
---|---|---|---|---|---|
December 09, 2017 | Los Alamitos Cash Call Futurity | LOS ALAMITOS RACE COURSE | 1 | 3 | |
October 29, 2017 | SANTA ANITA PARK | 1 | |||
September 30, 2017 | SANTA ANITA PARK | 3 | |||
September 02, 2017 | DEL MAR | 2 |
