ENTRIES
Rushing Fall
-
Jockey
-
Trainer
-
BreederFred W. Hertrich III & John D. Fielding
-
SireMore Than Ready
-
DamAutumnal
Lifetime Stats

Earnings
$

Breeders’ Cup Winner
2017 JPMorgan Chase Jessamine Stakes2017 Juvenile Fillies Turf
26
2019 Graded Stakes Points
Previous Races
2019
2018
2017
Replay | Date | Race | Track | Grade | Finish |
---|---|---|---|---|---|
October 05, 2019 | First Lady S. Presented by UK HealthCare | KEENELAND | 1 | 4 | |
July 13, 2019 | Diana S. | SARATOGA | 1 | 2 | |
June 08, 2019 | Longines Just a Game S. | BELMONT PARK | 1 | 1 | |
April 13, 2019 | Coolmore Jenny Wiley S. | KEENELAND | 1 | 1 |
Replay | Date | Race | Track | Grade | Finish |
---|---|---|---|---|---|
October 13, 2018 | Queen Elizabeth II Challenge Cup S. presented by Lane's End | KEENELAND | 1 | 1 | |
August 18, 2018 | Lake Placid S. | SARATOGA | 2 | 1 | |
May 04, 2018 | Edgewood S. presented by Forcht Bank | CHURCHILL DOWNS | 3 | 2 | |
April 08, 2018 | Appalachian S. Presented by Japan Racing Association | KEENELAND | 2 | 1 |
