ENTRIES
Saturnalia (JPN)
-
Jockey
-
Trainer
-
Owner
-
BreederNorthern Farm
-
SireLord Kanaloa (JPN)
-
DamCesario (JPN)
Lifetime Stats

Earnings
$
0
2019 Graded Stakes Points
Previous Races
2019
2018
Replay | Date | Race | Track | Grade | Finish |
---|---|---|---|---|---|
October 27, 2019 | Tenno Sho Autumn | TOKYO | 1 | 6 | |
September 22, 2019 | Kobe Shimbun Hai | HANSHIN | 2 | 1 | |
May 26, 2019 | Tokyo Yushun Japanese Derby | TOKYO | 1 | 4 | |
April 14, 2019 | Satsuki Sho Japanese Two Thousand Guineas | NAKAYAMA | 1 | 1 |
Replay | Date | Race | Track | Grade | Finish |
---|---|---|---|---|---|
December 28, 2018 | Hopeful S. | NAKAYAMA | 1 | 1 | |
October 27, 2018 | Hagi S. | KYOTO | 1 | ||
June 10, 2018 | HANSHIN | 1 |
